Usage statistics for www.kubanetnos.ru

Summary Period: August 2017
Generated 03-Aug-2017 04:06 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2017
Total Hits 9570
Total Files 8294
Total Pages 8801
Total Visits 1202
Total kB Files 698805
Total Unique Sites 754
Total Unique URLs 175
Total Unique Referrers 272
Total Unique User Agents 384
. Avg Max
Hits per Hour 199 928
Hits per Day 4785 9224
Files per Day 4147 8011
Pages per Day 4400 8477
Sites per Day 377 719
Visits per Day 601 1130
kB Files per Day 349403 667444
Hits by Response Code
Code 200 - OK 86.67% 8294
Code 206 - Partial Content 0.21% 20
Code 301 - Moved Permanently 7.49% 717
Code 302 - Found 2.00% 191
Code 304 - Not Modified 0.26% 25
Code 404 - Not Found 3.36% 322
Code 500 - Internal Server Error 0.01% 1

Daily usage for August 2017

Daily Statistics for August 2017
Day Hits Files Pages Visits Sites kB F
1 9224 96.38% 8011 96.59% 8477 96.32% 1130 94.01% 719 95.36% 667444 95.51%
2 346 3.62% 283 3.41% 324 3.68% 77 6.41% 81 10.74% 31362 4.49%

Hourly usage for August 2017

Hourly Statistics for August 2017
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 290 581 6.07% 247 494 5.96% 279 559 6.35% 22790 45581 6.52%
1 353 707 7.39% 304 608 7.33% 333 667 7.58% 26043 52085 7.45%
2 194 388 4.05% 176 352 4.24% 192 384 4.36% 14661 29322 4.20%
3 176 352 3.68% 154 309 3.73% 172 345 3.92% 9092 18185 2.60%
4 153 306 3.20% 134 268 3.23% 148 297 3.37% 5109 10218 1.46%
5 151 302 3.16% 135 270 3.26% 146 292 3.32% 9434 18868 2.70%
6 175 351 3.67% 158 316 3.81% 163 326 3.70% 12477 24953 3.57%
7 154 308 3.22% 136 273 3.29% 147 295 3.35% 2825 5650 0.81%
8 186 373 3.90% 170 341 4.11% 178 357 4.06% 5968 11935 1.71%
9 231 462 4.83% 207 414 4.99% 223 446 5.07% 8329 16659 2.38%
10 197 394 4.12% 177 355 4.28% 190 380 4.32% 15793 31586 4.52%
11 178 357 3.73% 154 308 3.71% 173 347 3.94% 4378 8757 1.25%
12 181 363 3.79% 163 326 3.93% 171 343 3.90% 13795 27589 3.95%
13 199 399 4.17% 181 362 4.36% 196 393 4.47% 5153 10307 1.47%
14 276 552 5.77% 235 471 5.68% 269 539 6.12% 33023 66047 9.45%
15 464 928 9.70% 401 803 9.68% 318 636 7.23% 61760 123519 17.68%
16 211 423 4.42% 165 330 3.98% 201 402 4.57% 13924 27849 3.99%
17 249 499 5.21% 206 413 4.98% 236 473 5.37% 20440 40880 5.85%
18 130 260 2.72% 87 174 2.10% 113 227 2.58% 19050 38099 5.45%
19 112 224 2.34% 87 175 2.11% 93 186 2.11% 5835 11670 1.67%
20 78 157 1.64% 71 143 1.72% 66 133 1.51% 6588 13176 1.89%
21 270 540 5.64% 248 496 5.98% 242 485 5.51% 14735 29471 4.22%
22 80 161 1.68% 70 141 1.70% 73 147 1.67% 8228 16456 2.35%
23 91 183 1.91% 76 152 1.83% 71 142 1.61% 9972 19943 2.85%

Top 30 of 175 Total URLs
# Hits kB F URL
1 5675 59.30% 92227 13.20% /
2 595 6.22% 1958 0.28% /wp-login.php
3 565 5.90% 4780 0.68% /wstat/
4 555 5.80% 157195 22.49% /wp-content/uploads/2014/04/image-20-04-14-02-57-10.jpeg
5 164 1.71% 103 0.01% /xmlrpc.php
6 107 1.12% 1352 0.19% /wstat/usage_201707.html
7 83 0.87% 958 0.14% /wp-content/plugins/inpost-gallery/extensions/timthumb.php
8 83 0.87% 280446 40.13% /wstat/ref_201403.html
9 73 0.76% 8914 1.28% /wstat/ref_201302.html
10 41 0.43% 78553 11.24% /wstat/ref_201311.html
11 24 0.25% 511 0.07% /wstat/search_201206.html
12 13 0.14% 2032 0.29% /wstat/usage_201611.html
13 12 0.13% 2007 0.29% /wstat/usage_201601.html
14 12 0.13% 1983 0.28% /wstat/usage_201602.html
15 12 0.13% 2010 0.29% /wstat/usage_201603.html
16 12 0.13% 2039 0.29% /wstat/usage_201605.html
17 12 0.13% 2022 0.29% /wstat/usage_201606.html
18 12 0.13% 2037 0.29% /wstat/usage_201607.html
19 12 0.13% 2031 0.29% /wstat/usage_201608.html
20 12 0.13% 2025 0.29% /wstat/usage_201610.html
21 12 0.13% 2029 0.29% /wstat/usage_201612.html
22 10 0.10% 2 0.00% /wp-cron.php
23 9 0.09% 42 0.01% /wstat/search_201407.html
24 7 0.07% 74 0.01% /wp-content/plugins/inpost-gallery//extensions/timthumb.php
25 6 0.06% 6063 0.87% /wstat/ref_201402.html
26 6 0.06% 1925 0.28% /wstat/ref_201405.html
27 6 0.06% 7306 1.05% /wstat/ref_201406.html
28 5 0.05% 706 0.10% /wstat/ref_201104.html
29 4 0.04% 4126 0.59% /wstat/ref_201011.html
30 4 0.04% 484 0.07% /wstat/ref_201204.html

Top 10 of 175 Total URLs By kB F
# Hits kB F URL
1 83 0.87% 280446 40.13% /wstat/ref_201403.html
2 555 5.80% 157195 22.49% /wp-content/uploads/2014/04/image-20-04-14-02-57-10.jpeg
3 5675 59.30% 92227 13.20% /
4 41 0.43% 78553 11.24% /wstat/ref_201311.html
5 73 0.76% 8914 1.28% /wstat/ref_201302.html
6 4 0.04% 8858 1.27% /wstat/ref_201309.html
7 6 0.06% 7306 1.05% /wstat/ref_201406.html
8 6 0.06% 6063 0.87% /wstat/ref_201402.html
9 565 5.90% 4780 0.68% /wstat/
10 4 0.04% 4126 0.59% /wstat/ref_201011.html

Top 10 of 86 Total Entry Pages
# Hits Visits URL
1 5675 59.30% 625 52.92% /
2 164 1.71% 164 13.89% /xmlrpc.php
3 565 5.90% 104 8.81% /wstat/
4 83 0.87% 65 5.50% /wp-content/plugins/inpost-gallery/extensions/timthumb.php
5 73 0.76% 42 3.56% /wstat/ref_201302.html
6 595 6.22% 19 1.61% /wp-login.php
7 41 0.43% 15 1.27% /wstat/ref_201311.html
8 83 0.87% 15 1.27% /wstat/ref_201403.html
9 107 1.12% 9 0.76% /wstat/usage_201707.html
10 10 0.10% 7 0.59% /wp-cron.php

Top 10 of 83 Total Exit Pages
# Hits Visits URL
1 5675 59.30% 663 57.25% /
2 595 6.22% 186 16.06% /wp-login.php
3 565 5.90% 72 6.22% /wstat/
4 83 0.87% 49 4.23% /wp-content/plugins/inpost-gallery/extensions/timthumb.php
5 73 0.76% 41 3.54% /wstat/ref_201302.html
6 41 0.43% 15 1.30% /wstat/ref_201311.html
7 83 0.87% 14 1.21% /wstat/ref_201403.html
8 107 1.12% 8 0.69% /wstat/usage_201707.html
9 10 0.10% 7 0.60% /wp-cron.php
10 24 0.25% 5 0.43% /wstat/search_201206.html

Top 30 of 754 Total Sites
# Hits Files kB F Visits Hostname
1 512 5.35% 204 2.46% 8403 1.20% 1 0.08% 176.67.26.79
2 439 4.59% 365 4.40% 17766 2.54% 1 0.08% 5.45.70.91
3 281 2.94% 265 3.20% 2661 0.38% 2 0.17% 46.229.168.77
4 280 2.93% 260 3.13% 2571 0.37% 1 0.08% 46.229.168.80
5 271 2.83% 249 3.00% 2544 0.36% 2 0.17% 46.229.168.66
6 259 2.71% 235 2.83% 4945 0.71% 15 1.25% 188.130.157.22
7 259 2.71% 259 3.12% 73847 10.57% 0 0.00% 50.80.249.171
8 251 2.62% 227 2.74% 2347 0.34% 3 0.25% 46.229.168.71
9 248 2.59% 227 2.74% 2271 0.32% 1 0.08% 46.229.168.76
10 247 2.58% 217 2.62% 2347 0.34% 1 0.08% 46.229.168.78
11 245 2.56% 228 2.75% 2357 0.34% 1 0.08% 46.229.168.72
12 245 2.56% 235 2.83% 2337 0.33% 2 0.17% 46.229.168.79
13 238 2.49% 179 2.16% 4005 0.57% 8 0.67% 5.9.37.121
14 237 2.48% 158 1.90% 4395 0.63% 16 1.33% 2.95.178.94
15 233 2.43% 210 2.53% 2125 0.30% 1 0.08% 46.229.168.67
16 233 2.43% 218 2.63% 2172 0.31% 6 0.50% 46.229.168.70
17 226 2.36% 214 2.58% 2319 0.33% 3 0.25% 46.229.168.69
18 226 2.36% 169 2.04% 3819 0.55% 10 0.83% 5.9.37.122
19 224 2.34% 202 2.44% 2159 0.31% 2 0.17% 46.229.168.68
20 216 2.26% 198 2.39% 1938 0.28% 2 0.17% 46.229.168.73
21 213 2.23% 203 2.45% 2015 0.29% 1 0.08% 46.229.168.75
22 212 2.22% 195 2.35% 1947 0.28% 1 0.08% 46.229.168.65
23 212 2.22% 196 2.36% 2100 0.30% 1 0.08% 46.229.168.74
24 179 1.87% 169 2.04% 1759 0.25% 1 0.08% 69.30.198.202
25 156 1.63% 147 1.77% 1740 0.25% 1 0.08% 62.210.103.36
26 141 1.47% 141 1.70% 20366 2.91% 8 0.67% 5.228.9.90
27 117 1.22% 117 1.41% 2836 0.41% 9 0.75% 157.55.39.215
28 114 1.19% 112 1.35% 1837 0.26% 10 0.83% 207.46.13.33
29 101 1.06% 101 1.22% 3852 0.55% 8 0.67% 157.55.39.254
30 77 0.80% 77 0.93% 268599 38.44% 11 0.92% 46.161.9.18

Top 10 of 754 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 77 0.80% 77 0.93% 268599 38.44% 11 0.92% 46.161.9.18
2 259 2.71% 259 3.12% 73847 10.57% 0 0.00% 50.80.249.171
3 18 0.19% 18 0.22% 37722 5.40% 6 0.50% 46.164.131.86
4 12 0.13% 12 0.14% 25148 3.60% 4 0.33% 195.22.126.193
5 141 1.47% 141 1.70% 20366 2.91% 8 0.67% 5.228.9.90
6 439 4.59% 365 4.40% 17766 2.54% 1 0.08% 5.45.70.91
7 6 0.06% 6 0.07% 12574 1.80% 2 0.17% 195.22.126.190
8 33 0.34% 33 0.40% 9409 1.35% 0 0.00% 77.58.25.247
9 31 0.32% 23 0.28% 8635 1.24% 4 0.33% 46.161.9.39
10 512 5.35% 204 2.46% 8403 1.20% 1 0.08% 176.67.26.79

Top 30 of 272 Total Referrers
# Hits Referrer
1 6613 69.10% - (Direct Request)
2 439 4.59% http://play-fortuna.ru/
3 242 2.53% http://htfx.online/
4 106 1.11% http://dinggepaper1984.wordpress.com
5 83 0.87% http://kubanetnos.ru/
6 80 0.84% http://www.kubanetnos.ru/wp-login.php
7 73 0.76% http://img.jpg4.club/+site*.cahtpage.com
8 72 0.75% http://www.jbereg.ru
9 69 0.72% http://copic-sketch.ru
10 67 0.70% https://link.ac
11 56 0.59% http://kubanetnos.ru/wp-login.php
12 55 0.57% http://www.kubanetnos.ru/wstat/ref_201302.html
13 55 0.57% https://ua.tc
14 54 0.56% https://blox.ua
15 50 0.52% http://blogos.kz
16 48 0.50% http://cialis365free.top
17 28 0.29% http://csrtjrtyna.000webhostapp.com/rss.xml
18 28 0.29% http://pharmacycanadian.bid
19 28 0.29% http://sdfgnnax.epizy.com/rss.xml
20 27 0.28% http://bsdrfgnd.interiowo.pl/rss.xml
21 27 0.28% http://www.kubanetnos.ru/
22 24 0.25% http://afergegv.000webhostapp.com/rss.xml
23 24 0.25% http://arynmew.ugu.pl/rss.xml
24 23 0.24% http://azdnsb.c0.pl/rss.xml
25 23 0.24% http://xfjgdma.clanweb.eu/rss.xml
26 22 0.23% http://gbvsrtde.7m.pl/rss.xml
27 22 0.23% http://srtnscda.ugu.pl/rss.xml
28 21 0.22% http://artnjenc.interiowo.pl/rss.xml
29 21 0.22% http://dsbnsfgn.ugu.pl/rss.xml
30 21 0.22% http://ghwcyhjx.sweb.cz/rss.xml

Top 5 of 5 Total Search Strings
# Hits Search String
1 19 82.61% http://www.google.com/searchclient=ms-opera-mini
2 1 4.35% 5gazo.ebb.jp
3 1 4.35% http://www.google.cm/searchclient=ms-opera-mini
4 1 4.35% http://www.google.com.pk/searchclient=ms-opera-mini
5 1 4.35% http://www.google.ro/searchclient=ms-opera-mini

Top 15 of 384 Total User Agents
# Hits User Agent
1 3849 40.22% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
2 493 5.15% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
3 486 5.08% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 346 3.62% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
5 336 3.51% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 260 2.72% Mozilla/4.0 (compatibl
7 259 2.71% Mozilla/5.0 (Linux; Android 6.0.1; SAMSUNG SM-G900A Build/MMB29M) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/5.4 C
8 124 1.30% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
9 106 1.11% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:51.0) Gecko/20100101 Firefox/51.0
10 84 0.88% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
11 79 0.83% Mozilla/5.0 (Linux; U; Android 2.2) AppleWebKit/533.1 (KHTML, like Gecko) Version/4.0 Mobile Safari/533.1
12 71 0.74% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 56 0.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 46 0.48% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
15 45 0.47% Opera/9.80 (Windows NT 6.2; Win64; x64) Presto/2.12.388 Version/12.17

Usage by Country for August 2017

Top 30 of 72 Total Countries
# Hits Files kB F Country
1 5027 52.53% 4609 55.57% 163030 23.33% United States
2 1616 16.89% 1394 16.81% 335386 47.99% Russian Federation
3 660 6.90% 346 4.17% 57797 8.27% Ukraine
4 551 5.76% 413 4.98% 20566 2.94% Germany
5 445 4.65% 370 4.46% 18347 2.63% Netherlands
6 193 2.02% 176 2.12% 3739 0.54% France
7 138 1.44% 132 1.59% 6938 0.99% Great Britain (UK)
8 105 1.10% 98 1.18% 1697 0.24% Unresolved/Unknown
9 94 0.98% 94 1.13% 327 0.05% Turkey
10 78 0.82% 73 0.88% 53190 7.61% Poland
11 68 0.71% 65 0.78% 2759 0.39% Brazil
12 45 0.47% 45 0.54% 123 0.02% India
13 40 0.42% 39 0.47% 9834 1.41% Switzerland
14 39 0.41% 34 0.41% 719 0.10% Italy
15 36 0.38% 30 0.36% 3573 0.51% Dominica
16 35 0.37% 28 0.34% 3041 0.44% China
17 33 0.34% 33 0.40% 90 0.01% Philippines
18 21 0.22% 21 0.25% 57 0.01% Indonesia
19 18 0.19% 18 0.22% 49 0.01% Algeria
20 18 0.19% 10 0.12% 1591 0.23% European Union
21 18 0.19% 18 0.22% 49 0.01% Pakistan
22 16 0.17% 15 0.18% 2593 0.37% Canada
23 16 0.17% 10 0.12% 1707 0.24% Norway
24 15 0.16% 5 0.06% 88 0.01% Czech Republic
25 15 0.16% 15 0.18% 37 0.01% Malaysia
26 13 0.14% 13 0.16% 36 0.01% Serbia
27 12 0.13% 11 0.13% 322 0.05% Australia
28 12 0.13% 11 0.13% 167 0.02% South Africa
29 11 0.11% 11 0.13% 595 0.09% Spain
30 11 0.11% 11 0.13% 518 0.07% Romania


Generated by Webalizer Version 2.23