Usage statistics for www.kubanetnos.ru

Summary Period: October 2016
Generated 01-Nov-2016 04:06 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2016
Total Hits 269473
Total Files 238596
Total Pages 259956
Total Visits 29373
Total kB Files 18972483
Total kB In 0
Total kB Out 235568814
Total Unique Sites 9359
Total Unique URLs 638
Total Unique Referrers 3671
Total Unique Usernames 1
Total Unique User Agents 2505
. Avg Max
Hits per Hour 362 3681
Hits per Day 8692 21447
Files per Day 7696 20230
Pages per Day 8385 21108
Sites per Day 301 760
Visits per Day 947 1220
kB Files per Day 612016 1306932
kB In per Day 0 0
kB Out per Day 7598994 22598297
Hits by Response Code
Code 200 - OK 88.54% 238596
Code 206 - Partial Content 0.03% 81
Code 301 - Moved Permanently 5.30% 14285
Code 302 - Found 1.13% 3051
Code 304 - Not Modified 0.21% 576
Code 400 - Bad Request 0.04% 116
Code 403 - Forbidden 0.01% 14
Code 404 - Not Found 4.73% 12739
Code 405 - Method Not Allowed 0.00% 1
Code 500 - Internal Server Error 0.01% 14

Daily usage for October 2016

Daily Statistics for October 2016
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 6509 2.42% 5728 2.40% 6328 2.43% 1220 4.15% 713 7.62% 657775 3.47% 0 0.00% 7609677 3.23%
2 11495 4.27% 10721 4.49% 11267 4.33% 898 3.06% 552 5.90% 525771 2.77% 0 0.00% 13955296 5.92%
3 6082 2.26% 4986 2.09% 5830 2.24% 1051 3.58% 652 6.97% 607560 3.20% 0 0.00% 5461056 2.32%
4 10357 3.84% 9498 3.98% 10001 3.85% 1144 3.89% 760 8.12% 596708 3.15% 0 0.00% 7529600 3.20%
5 4543 1.69% 4038 1.69% 4326 1.66% 943 3.21% 659 7.04% 667857 3.52% 0 0.00% 2980134 1.27%
6 7011 2.60% 5786 2.43% 6713 2.58% 776 2.64% 555 5.93% 567065 2.99% 0 0.00% 6626644 2.81%
7 8597 3.19% 7215 3.02% 8353 3.21% 912 3.10% 644 6.88% 670155 3.53% 0 0.00% 4954307 2.10%
8 5550 2.06% 4786 2.01% 5335 2.05% 1016 3.46% 717 7.66% 753964 3.97% 0 0.00% 3345337 1.42%
9 8774 3.26% 7824 3.28% 8604 3.31% 851 2.90% 563 6.02% 617872 3.26% 0 0.00% 4489917 1.91%
10 21447 7.96% 20230 8.48% 21108 8.12% 976 3.32% 691 7.38% 649739 3.42% 0 0.00% 9121353 3.87%
11 5690 2.11% 5038 2.11% 5467 2.10% 1083 3.69% 681 7.28% 718203 3.79% 0 0.00% 5905318 2.51%
12 9732 3.61% 8643 3.62% 9421 3.62% 944 3.21% 708 7.56% 533526 2.81% 0 0.00% 4590118 1.95%
13 8797 3.26% 7922 3.32% 8302 3.19% 803 2.73% 594 6.35% 352923 1.86% 0 0.00% 5103815 2.17%
14 11595 4.30% 10427 4.37% 11374 4.38% 926 3.15% 608 6.50% 461842 2.43% 0 0.00% 8130917 3.45%
15 7933 2.94% 6627 2.78% 7675 2.95% 867 2.95% 594 6.35% 436301 2.30% 0 0.00% 5052809 2.14%
16 7007 2.60% 6239 2.61% 6657 2.56% 886 3.02% 588 6.28% 314702 1.66% 0 0.00% 4818631 2.05%
17 10411 3.86% 9288 3.89% 10085 3.88% 846 2.88% 599 6.40% 373335 1.97% 0 0.00% 5416905 2.30%
18 6918 2.57% 6048 2.53% 6567 2.53% 924 3.15% 696 7.44% 674044 3.55% 0 0.00% 5464461 2.32%
19 15057 5.59% 13794 5.78% 14464 5.56% 956 3.25% 710 7.59% 512846 2.70% 0 0.00% 11671050 4.95%
20 8735 3.24% 7599 3.18% 8404 3.23% 918 3.13% 655 7.00% 636423 3.35% 0 0.00% 5108654 2.17%
21 10460 3.88% 9404 3.94% 9821 3.78% 868 2.96% 649 6.93% 638594 3.37% 0 0.00% 7498482 3.18%
22 6512 2.42% 5788 2.43% 6147 2.36% 914 3.11% 753 8.05% 908385 4.79% 0 0.00% 3285261 1.39%
23 8894 3.30% 7166 3.00% 8559 3.29% 1034 3.52% 688 7.35% 606961 3.20% 0 0.00% 13565649 5.76%
24 8806 3.27% 7924 3.32% 8529 3.28% 974 3.32% 652 6.97% 902883 4.76% 0 0.00% 22598297 9.59%
25 5550 2.06% 4922 2.06% 5313 2.04% 770 2.62% 514 5.49% 420109 2.21% 0 0.00% 13538020 5.75%
26 4300 1.60% 3417 1.43% 4020 1.55% 862 2.93% 544 5.81% 371973 1.96% 0 0.00% 3205532 1.36%
27 8820 3.27% 7962 3.34% 8564 3.29% 1079 3.67% 646 6.90% 788408 4.16% 0 0.00% 7219468 3.06%
28 7740 2.87% 6815 2.86% 7324 2.82% 1058 3.60% 660 7.05% 1126648 5.94% 0 0.00% 6574007 2.79%
29 10465 3.88% 8585 3.60% 10237 3.94% 1017 3.46% 649 6.93% 1306932 6.89% 0 0.00% 15197962 6.45%
30 8007 2.97% 7456 3.12% 7779 2.99% 878 2.99% 619 6.61% 271424 1.43% 0 0.00% 6246307 2.65%
31 7679 2.85% 6720 2.82% 7382 2.84% 1077 3.67% 708 7.56% 301553 1.59% 0 0.00% 9303829 3.95%

Hourly usage for October 2016

Hourly Statistics for October 2016
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 286 8894 3.30% 252 7837 3.28% 275 8541 3.29% 22768 705807 3.72% 0 0 0.00% 160861 4986688 2.12%
1 316 9804 3.64% 273 8463 3.55% 303 9405 3.62% 21792 675554 3.56% 0 0 0.00% 255880 7932269 3.37%
2 375 11655 4.33% 335 10402 4.36% 364 11300 4.35% 22354 692967 3.65% 0 0 0.00% 257374 7978608 3.39%
3 352 10929 4.06% 329 10199 4.27% 344 10667 4.10% 24611 762935 4.02% 0 0 0.00% 199351 6179871 2.62%
4 417 12932 4.80% 389 12067 5.06% 408 12651 4.87% 19678 610020 3.22% 0 0 0.00% 236891 7343610 3.12%
5 500 15522 5.76% 473 14679 6.15% 491 15251 5.87% 24335 754383 3.98% 0 0 0.00% 233982 7253449 3.08%
6 379 11774 4.37% 350 10852 4.55% 370 11474 4.41% 24999 774964 4.08% 0 0 0.00% 182480 5656865 2.40%
7 254 7897 2.93% 219 6818 2.86% 246 7644 2.94% 28820 893417 4.71% 0 0 0.00% 148356 4599038 1.95%
8 330 10256 3.81% 289 8982 3.76% 319 9910 3.81% 36847 1142251 6.02% 0 0 0.00% 229881 7126315 3.03%
9 251 7782 2.89% 218 6770 2.84% 239 7410 2.85% 31600 979595 5.16% 0 0 0.00% 294768 9137806 3.88%
10 277 8598 3.19% 227 7038 2.95% 263 8166 3.14% 30409 942683 4.97% 0 0 0.00% 403743 12516021 5.31%
11 299 9284 3.45% 247 7673 3.22% 284 8831 3.40% 24223 750925 3.96% 0 0 0.00% 450288 13958924 5.93%
12 456 14157 5.25% 376 11673 4.89% 441 13701 5.27% 21609 669864 3.53% 0 0 0.00% 382053 11843644 5.03%
13 282 8755 3.25% 243 7541 3.16% 266 8267 3.18% 20221 626839 3.30% 0 0 0.00% 283382 8784856 3.73%
14 411 12767 4.74% 362 11229 4.71% 399 12383 4.76% 27798 861741 4.54% 0 0 0.00% 378597 11736519 4.98%
15 452 14024 5.20% 394 12224 5.12% 436 13524 5.20% 25982 805432 4.25% 0 0 0.00% 557257 17274958 7.33%
16 299 9279 3.44% 214 6640 2.78% 279 8673 3.34% 25972 805142 4.24% 0 0 0.00% 299104 9272239 3.94%
17 238 7401 2.75% 191 5923 2.48% 220 6822 2.62% 21129 655012 3.45% 0 0 0.00% 260280 8068685 3.43%
18 431 13378 4.96% 400 12424 5.21% 418 12984 4.99% 25695 796541 4.20% 0 0 0.00% 300661 9320504 3.96%
19 407 12634 4.69% 377 11715 4.91% 391 12143 4.67% 25372 786536 4.15% 0 0 0.00% 373893 11590687 4.92%
20 317 9840 3.65% 288 8958 3.75% 304 9432 3.63% 25838 800986 4.22% 0 0 0.00% 576620 17875217 7.59%
21 405 12574 4.67% 376 11686 4.90% 393 12201 4.69% 24703 765785 4.04% 0 0 0.00% 461656 14311329 6.08%
22 432 13404 4.97% 388 12029 5.04% 420 13032 5.01% 30431 943352 4.97% 0 0 0.00% 399837 12394958 5.26%
23 513 15933 5.91% 476 14774 6.19% 501 15544 5.98% 24831 769755 4.06% 0 0 0.00% 271799 8425757 3.58%

Top 30 of 638 Total URLs
# Hits kB F kB In kB Out URL
1 113889 42.26% 432655 2.28% 0 0.00% 103783253 44.06% /wp-login.php
2 73508 27.28% 1501724 7.92% 0 0.00% 68468601 29.07% /
3 14365 5.33% 85373 0.45% 0 0.00% 41574432 17.65% /xmlrpc.php
4 12719 4.72% 50359 0.27% 0 0.00% 65583 0.03% /wstat/
5 3232 1.20% 6441804 33.95% 0 0.00% 52903 0.02% /wstat/ref_201311.html
6 3035 1.13% 843293 4.44% 0 0.00% 15233 0.01% /wp-content/uploads/2014/04/image-20-04-14-02-57-10.jpeg
7 2887 1.07% 13072 0.07% 0 0.00% 3316282 1.41% /wp-admin/admin-ajax.php
8 1724 0.64% 5320593 28.04% 0 0.00% 77903 0.03% /wstat/ref_201403.html
9 1213 0.45% 18653 0.10% 0 0.00% 134912 0.06% /wp-content/plugins/inpost-gallery//extensions/timthumb.php
10 959 0.36% 12108 0.06% 0 0.00% 134864 0.06% /wp-content/plugins/inpost-gallery/extensions/timthumb.php
11 732 0.27% 238734 1.26% 0 0.00% 60230 0.03% /wstat/ref_201212.html
12 464 0.17% 993760 5.24% 0 0.00% 35741 0.02% /wstat/ref_201406.html
13 353 0.13% 63 0.00% 0 0.00% 776864 0.33% /wp-cron.php
14 335 0.12% 304440 1.60% 0 0.00% 38844 0.02% /wstat/ref_201402.html
15 328 0.12% 336 0.00% 0 0.00% 667264 0.28% /wp-admin/async-upload.php
16 320 0.12% 19854 0.10% 0 0.00% 16533 0.01% /wstat/ref_200909.html
17 303 0.11% 128779 0.68% 0 0.00% 70636 0.03% /wstat/ref_201407.html
18 239 0.09% 153303 0.81% 0 0.00% 13953 0.01% /wstat/ref_201302.html
19 176 0.07% 221795 1.17% 0 0.00% 26010 0.01% /wstat/ref_201405.html
20 157 0.06% 5518 0.03% 0 0.00% 304657 0.13% /wp-admin/post.php
21 157 0.06% 125683 0.66% 0 0.00% 18470 0.01% /wstat/ref_201306.html
22 150 0.06% 582 0.00% 0 0.00% 63864 0.03% /wp-login.php/
23 147 0.05% 180419 0.95% 0 0.00% 16012 0.01% /wstat/ref_201309.html
24 144 0.05% 126502 0.67% 0 0.00% 20903 0.01% /wstat/ref_201312.html
25 137 0.05% 273543 1.44% 0 0.00% 22789 0.01% /wstat/ref_201408.html
26 133 0.05% 47503 0.25% 0 0.00% 1122 0.00% /wstat/site_200711.html
27 127 0.05% 261097 1.38% 0 0.00% 20198 0.01% /wstat/ref_201404.html
28 123 0.05% 1963 0.01% 0 0.00% 686 0.00% /wstat/agent_201007.html
29 105 0.04% 15587 0.08% 0 0.00% 9768 0.00% /wstat/ref_201104.html
30 100 0.04% 40650 0.21% 0 0.00% 8824 0.00% /wstat/ref_201210.html

Top 10 of 638 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3232 1.20% 6441804 33.95% 0 0.00% 52903 0.02% /wstat/ref_201311.html
2 1724 0.64% 5320593 28.04% 0 0.00% 77903 0.03% /wstat/ref_201403.html
3 73508 27.28% 1501724 7.92% 0 0.00% 68468601 29.07% /
4 464 0.17% 993760 5.24% 0 0.00% 35741 0.02% /wstat/ref_201406.html
5 3035 1.13% 843293 4.44% 0 0.00% 15233 0.01% /wp-content/uploads/2014/04/image-20-04-14-02-57-10.jpeg
6 113889 42.26% 432655 2.28% 0 0.00% 103783253 44.06% /wp-login.php
7 335 0.12% 304440 1.60% 0 0.00% 38844 0.02% /wstat/ref_201402.html
8 137 0.05% 273543 1.44% 0 0.00% 22789 0.01% /wstat/ref_201408.html
9 127 0.05% 261097 1.38% 0 0.00% 20198 0.01% /wstat/ref_201404.html
10 732 0.27% 238734 1.26% 0 0.00% 60230 0.03% /wstat/ref_201212.html

Top 10 of 513 Total Entry Pages
# Hits Visits URL
1 73508 27.28% 13601 48.86% /
2 113889 42.26% 3258 11.70% /wp-login.php
3 3232 1.20% 1577 5.67% /wstat/ref_201311.html
4 12719 4.72% 1508 5.42% /wstat/
5 959 0.36% 688 2.47% /wp-content/plugins/inpost-gallery/extensions/timthumb.php
6 1724 0.64% 642 2.31% /wstat/ref_201403.html
7 732 0.27% 571 2.05% /wstat/ref_201212.html
8 14365 5.33% 387 1.39% /xmlrpc.php
9 464 0.17% 334 1.20% /wstat/ref_201406.html
10 320 0.12% 264 0.95% /wstat/ref_200909.html

Top 10 of 506 Total Exit Pages
# Hits Visits URL
1 73508 27.28% 13666 49.46% /
2 113889 42.26% 4092 14.81% /wp-login.php
3 3232 1.20% 1552 5.62% /wstat/ref_201311.html
4 12719 4.72% 1443 5.22% /wstat/
5 959 0.36% 686 2.48% /wp-content/plugins/inpost-gallery/extensions/timthumb.php
6 1724 0.64% 629 2.28% /wstat/ref_201403.html
7 14365 5.33% 401 1.45% /xmlrpc.php
8 732 0.27% 365 1.32% /wstat/ref_201212.html
9 464 0.17% 267 0.97% /wstat/ref_201406.html
10 303 0.11% 218 0.79% /wstat/ref_201407.html

Top 30 of 9359 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 28381 10.53% 28355 11.88% 120025 0.63% 0 0.00% 12445526 5.28% 14 0.05% 160.202.163.125
2 20083 7.45% 20067 8.41% 85205 0.45% 0 0.00% 7760422 3.29% 11 0.04% 160.202.163.124
3 9991 3.71% 9991 4.19% 36236 0.19% 0 0.00% 3544809 1.50% 1 0.00% 185.81.158.219
4 7832 2.91% 7824 3.28% 32997 0.17% 0 0.00% 3158506 1.34% 4 0.01% 204.12.206.227
5 4131 1.53% 4131 1.73% 18507 0.10% 0 0.00% 17642 0.01% 73 0.25% 195.154.216.79
6 3916 1.45% 3912 1.64% 16497 0.09% 0 0.00% 1397030 0.59% 2 0.01% 204.12.206.226
7 3636 1.35% 2727 1.14% 13797 0.07% 0 0.00% 1460788 0.62% 22 0.07% 93.170.130.251
8 3148 1.17% 2945 1.23% 58777 0.31% 0 0.00% 700067 0.30% 292 0.99% 87.255.94.119
9 3122 1.16% 3122 1.31% 11323 0.06% 0 0.00% 1647858 0.70% 1 0.00% 46.1.44.100
10 2986 1.11% 2986 1.25% 1680 0.01% 0 0.00% 16974086 7.21% 65 0.22% 46.148.17.90
11 2917 1.08% 2656 1.11% 25129 0.13% 0 0.00% 1800203 0.76% 3 0.01% 5.9.38.51
12 2271 0.84% 2271 0.95% 8125 0.04% 0 0.00% 812050 0.34% 4 0.01% 212.126.118.11
13 2195 0.81% 1829 0.77% 89753 0.47% 0 0.00% 1469785 0.62% 6 0.02% 91.244.41.104
14 2094 0.78% 2094 0.88% 7593 0.04% 0 0.00% 808200 0.34% 6 0.02% 149.140.118.128
15 1973 0.73% 1973 0.83% 1493 0.01% 0 0.00% 806467 0.34% 1 0.00% 121.42.52.27
16 1958 0.73% 1956 0.82% 8249 0.04% 0 0.00% 593828 0.25% 1 0.00% 91.200.12.114
17 1927 0.72% 1927 0.81% 1084 0.01% 0 0.00% 14996974 6.37% 75 0.26% 46.148.16.114
18 1875 0.70% 1873 0.79% 7901 0.04% 0 0.00% 574846 0.24% 1 0.00% 91.200.12.93
19 1862 0.69% 1400 0.59% 25158 0.13% 0 0.00% 464639 0.20% 46 0.16% 92.255.195.226
20 1793 0.67% 1493 0.63% 62484 0.33% 0 0.00% 1022531 0.43% 7 0.02% 91.244.40.65
21 1753 0.65% 1557 0.65% 4002697 21.10% 0 0.00% 619321 0.26% 242 0.82% 46.161.9.12
22 1719 0.64% 1719 0.72% 3602421 18.99% 0 0.00% 17766 0.01% 218 0.74% 37.25.118.242
23 1716 0.64% 1714 0.72% 7250 0.04% 0 0.00% 1064137 0.45% 2 0.01% 91.200.12.132
24 1683 0.62% 1683 0.71% 6086 0.03% 0 0.00% 627344 0.27% 2 0.01% 62.235.74.70
25 1576 0.58% 1504 0.63% 25674 0.14% 0 0.00% 976556 0.41% 228 0.78% 130.193.37.12
26 1576 0.58% 1246 0.52% 50416 0.27% 0 0.00% 7606968 3.23% 62 0.21% 91.244.40.252
27 1556 0.58% 1467 0.61% 15123 0.08% 0 0.00% 3570904 1.52% 32 0.11% 2.95.67.57
28 1521 0.56% 1517 0.64% 6573 0.03% 0 0.00% 569554 0.24% 3 0.01% 91.200.12.42
29 1441 0.53% 1362 0.57% 21117 0.11% 0 0.00% 884751 0.38% 217 0.74% 130.193.50.35
30 1362 0.51% 685 0.29% 41390 0.22% 0 0.00% 717421 0.30% 4 0.01% 158.58.134.117

Top 10 of 9359 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1753 0.65% 1557 0.65% 4002697 21.10% 0 0.00% 619321 0.26% 242 0.82% 46.161.9.12
2 1719 0.64% 1719 0.72% 3602421 18.99% 0 0.00% 17766 0.01% 218 0.74% 37.25.118.242
3 121 0.04% 121 0.05% 325202 1.71% 0 0.00% 968 0.00% 36 0.12% 46.164.131.86
4 1133 0.42% 844 0.35% 243897 1.29% 0 0.00% 690140 0.29% 48 0.16% 91.200.12.143
5 958 0.36% 727 0.30% 218076 1.15% 0 0.00% 461534 0.20% 47 0.16% 91.200.12.7
6 230 0.09% 167 0.07% 207878 1.10% 0 0.00% 312476 0.13% 143 0.49% 120.52.73.97
7 215 0.08% 151 0.06% 120609 0.64% 0 0.00% 49400 0.02% 5 0.02% 93.104.215.125
8 28381 10.53% 28355 11.88% 120025 0.63% 0 0.00% 12445526 5.28% 14 0.05% 160.202.163.125
9 2195 0.81% 1829 0.77% 89753 0.47% 0 0.00% 1469785 0.62% 6 0.02% 91.244.41.104
10 55 0.02% 47 0.02% 86445 0.46% 0 0.00% 7589 0.00% 26 0.09% 146.0.73.14

Top 30 of 3671 Total Referrers
# Hits Referrer
1 103621 38.45% - (Direct Request)
2 81870 30.38% http://www.kubanetnos.ru/wp-login.php
3 25229 9.36% http://kubanetnos.ru/wp-login.php
4 7497 2.78% http://kubanetnos.ru/
5 2557 0.95% http://kubanetnos.ru/wp-admin/post.php
6 2187 0.81% http://www.kubanetnos.ru/
7 1414 0.52% http://iphone-ipad-mac.xyz/ipad/ipad-mini-11.html
8 1414 0.52% http://iphone-ipad-mac.xyz/iphone/iphone-6s-7.html
9 1178 0.44% http://buyessay.bid
10 1113 0.41% http://kubanetnos.ru/wp-admin/post-new.php
11 811 0.30% http://itsm-kazan.ru/zapravka-kartridzhej
12 800 0.30% http://xn----8sbanfacduud3a5aj9a.xn--p1ai/
13 796 0.30% http://rent.com.md
14 778 0.29% http://1serial.tv
15 769 0.29% http://1kino.com
16 644 0.24% http://www.dgeneriki.ru
17 601 0.22% https://tatspecodejda.ru/goods.php
18 549 0.20% http://kubanetnos.ru
19 303 0.11% http://paperbuyonlineusa.xyz/
20 300 0.11% https://www.google.ru/
21 229 0.08% http://yandex.ru/clck/jsredir
22 202 0.07% http://essaybuyonlineusa.xyz
23 202 0.07% http://paperbuyonlineusa.xyz
24 201 0.07% https://tatspecodejda.ru
25 200 0.07% http://1c-otchetnost-kazan.ru/
26 199 0.07% http://forex-broker-invest.ru/mmgp/
27 199 0.07% http://kubanetnos.ru/index.php
28 196 0.07% http://mixed-wrestling.ru/
29 194 0.07% http://\xf4\xee\xf2\xee-\xf7\xf2\xe5\xed\xe8\xe5.\xf0\xf4/
30 194 0.07% http://www.krasper.ru/

Top 20 of 27 Total Search Strings
# Hits Search String
1 3 9.68% www.google.cxom.pk/webhpbtng=
2 2 6.45% vilsyc.tumblr.com
3 2 6.45% www.kubanetnos.ru
4 1 3.23% 00.jpg
5 1 3.23% 9 kikil lolita 0 (fastpic.ru)
6 1 3.23% download internet explorer on my gts5511t
7 1 3.23% grozny xnxx.com16
8 1 3.23% http://jyukujyo.coresv.com/imsgru nude/pic1.html
9 1 3.23% http://kubanetnos.ru/wstat/search_201109.html
10 1 3.23% jacypierrerichard%40yahoo.fr
11 1 3.23% jpg4.info
12 1 3.23% pimpandhost.com piratewap
13 1 3.23% seks vİdyo
14 1 3.23% www.clas arvesttar.com
15 1 3.23% Авт-
16 1 3.23% Георгизов Олег Ильич занятие
17 1 3.23% Картинки бе-
18 1 3.23% белорусы
19 1 3.23% владимир хримли
20 1 3.23% девушки барабанщицы из кубани

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 46 0.02% 46 0.02% 71 0.00% 0 0.00% 549857 0.23% 22 0.07% wpadmin

Top 15 of 2505 Total User Agents
# Hits User Agent
1 67939 25.21% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; 125LA; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022)
2 32907 12.21% Mozilla/5.0 (Linux; U; Android 2.2) AppleWebKit/533.1 (KHTML, like Gecko) Version/4.0 Mobile Safari/533.1
3 22830 8.47% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
4 14325 5.32% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 11406 4.23% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 6908 2.56% XML-RPC.NET
7 6174 2.29% Opera/9.80 (Windows NT 6.2; Win64; x64) Presto/2.12.388 Version/12.17
8 4510 1.67% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 2917 1.08% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
10 2900 1.08% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.143 Safari/537.36
11 2767 1.03% User-Agent: Mozilla/5.0 (Windows NT 5.1; rv:32.0) Gecko/20100101 Firefox/32.0
12 2757 1.02% Mozilla/5.0 (compatible; MJ12bot/v1.4.6; http://mj12bot.com/)
13 2631 0.98% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6
14 2383 0.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 2135 0.79% Mozilla/5.0 (compatible; AhrefsBot/5.1; +http://ahrefs.com/robot/)

Usage by Country for October 2016

Top 30 of 124 Total Countries
# Hits Files kB F kB In kB Out Country
1 49762 18.47% 49632 20.80% 451348 2.38% 0 0.00% 20533878 8.72% Japan
2 49544 18.39% 41040 17.20% 1668253 8.79% 0 0.00% 38756458 16.45% United States
3 34056 12.64% 30658 12.85% 5298071 27.93% 0 0.00% 58454002 24.81% Ukraine
4 33846 12.56% 27167 11.39% 5088543 26.82% 0 0.00% 23730565 10.07% Russian Federation
5 16801 6.23% 13975 5.86% 555712 2.93% 0 0.00% 12811366 5.44% Germany
6 15838 5.88% 15671 6.57% 73617 0.39% 0 0.00% 7214124 3.06% Turkey
7 13931 5.17% 13477 5.65% 415079 2.19% 0 0.00% 13702448 5.82% Unresolved/Unknown
8 13694 5.08% 12317 5.16% 2060939 10.86% 0 0.00% 28297082 12.01% China
9 11115 4.12% 9389 3.94% 353216 1.86% 0 0.00% 6582459 2.79% France
10 8279 3.07% 6757 2.83% 468761 2.47% 0 0.00% 8348729 3.54% Great Britain (UK)
11 3520 1.31% 3302 1.38% 73278 0.39% 0 0.00% 974727 0.41% Moldova
12 2334 0.87% 2325 0.97% 9852 0.05% 0 0.00% 819738 0.35% Iraq
13 1852 0.69% 1851 0.78% 26046 0.14% 0 0.00% 717905 0.30% Belgium
14 1287 0.48% 1155 0.48% 56859 0.30% 0 0.00% 1180610 0.50% Italy
15 1223 0.45% 891 0.37% 31662 0.17% 0 0.00% 1138965 0.48% Dominica
16 1179 0.44% 808 0.34% 35012 0.18% 0 0.00% 769701 0.33% Czech Republic
17 1137 0.42% 846 0.35% 40779 0.21% 0 0.00% 435688 0.18% Singapore
18 855 0.32% 604 0.25% 259753 1.37% 0 0.00% 509017 0.22% Netherlands
19 725 0.27% 376 0.16% 11805 0.06% 0 0.00% 259820 0.11% Hungary
20 628 0.23% 626 0.26% 26974 0.14% 0 0.00% 221478 0.09% Bulgaria
21 619 0.23% 312 0.13% 146894 0.77% 0 0.00% 165884 0.07% Brazil
22 513 0.19% 451 0.19% 48466 0.26% 0 0.00% 607620 0.26% Romania
23 453 0.17% 32 0.01% 2868 0.02% 0 0.00% 18007 0.01% Portugal
24 448 0.17% 368 0.15% 243309 1.28% 0 0.00% 72480 0.03% Canada
25 397 0.15% 390 0.16% 24256 0.13% 0 0.00% 306909 0.13% Switzerland
26 392 0.15% 219 0.09% 46671 0.25% 0 0.00% 590823 0.25% Poland
27 367 0.14% 332 0.14% 59781 0.32% 0 0.00% 296301 0.13% Spain
28 324 0.12% 293 0.12% 34408 0.18% 0 0.00% 1710537 0.73% Sweden
29 235 0.09% 196 0.08% 173664 0.92% 0 0.00% 99477 0.04% India
30 227 0.08% 210 0.09% 15129 0.08% 0 0.00% 133486 0.06% Norway


Generated by Webalizer Version 2.23