Usage Statistics for www.kubanetnos.ru

Период статистики: Январь 2010 - сайтов
Дата создания 01-Feb-2010 03:08 MSK


     запросов            файлов                Кбайт         посещений      Имя хоста
----------------  ----------------  -------------------  ----------------  --------------------

9973      18.62%      4034  14.39%    122254  31.00%      3395  30.34%  aurora7.mail.ru
4746       8.86%      4463  15.92%     22744   5.77%       137   1.22%  spider73.yandex.ru
1247       2.33%       916   3.27%      5796   1.47%       319   2.85%  llf320054.crawl.yahoo.net
1000       1.87%       496   1.77%      4077   1.03%       211   1.89%  kvartira499.ru
959        1.79%       764   2.73%     11590   2.94%       330   2.95%  66.90.104.20
844        1.58%       638   2.28%      3860   0.98%       217   1.94%  b3091342.crawl.yahoo.net
705        1.32%         0   0.00%         0   0.00%       187   1.67%  robot10.rambler.ru
470        0.88%       271   0.97%      3730   0.95%       120   1.07%  crawl-66-249-71-129.googlebot.com
463        0.86%       345   1.23%      3730   0.95%        23   0.21%  wimax-client.yota.ru
462        0.86%         6   0.02%        91   0.02%       312   2.79%  b3091122.crawl.yahoo.net
460        0.86%       403   1.44%      1644   0.42%       115   1.03%  crawl3.dotnetdotcom.org
420        0.78%       361   1.29%      1541   0.39%       133   1.19%  crawl1.dotnetdotcom.org
383        0.71%         1   0.00%        68   0.02%         1   0.01%  slovo01.yandex.ru
366        0.68%         0   0.00%         0   0.00%        33   0.29%  188.92.77.21
365        0.68%         0   0.00%         0   0.00%        37   0.33%  188.92.77.19
364        0.68%         0   0.00%         0   0.00%        29   0.26%  188.92.77.20
363        0.68%         0   0.00%         0   0.00%        31   0.28%  188.92.77.17
362        0.68%         0   0.00%         0   0.00%        41   0.37%  188.92.77.18
358        0.67%         0   0.00%         0   0.00%        31   0.28%  188.92.77.16
354        0.66%         0   0.00%         0   0.00%        30   0.27%  188.92.77.13
354        0.66%         0   0.00%         0   0.00%        32   0.29%  188.92.77.15
353        0.66%         0   0.00%         0   0.00%        30   0.27%  188.92.77.14
299        0.56%       298   1.06%      4354   1.10%        92   0.82%  212.1.248.17
214        0.40%       123   0.44%      1620   0.41%        49   0.44%  crawler.kalooga.com
194        0.36%         0   0.00%         0   0.00%        74   0.66%  bas5-montreal45-1279510316.dsl.bell.ca
192        0.36%         0   0.00%         0   0.00%        57   0.51%  83-221-85-34.dynamic.primacom.net
192        0.36%       191   0.68%      1356   0.34%         2   0.02%  83.239.4.238
183        0.34%         0   0.00%         0   0.00%        59   0.53%  riviera.nat.student.pw.edu.pl
173        0.32%         0   0.00%         9   0.00%         0   0.00%  slovo00.yandex.ru
166        0.31%        52   0.19%       428   0.11%         3   0.03%  94.138.19.214
157        0.29%        89   0.32%      1186   0.30%         6   0.05%  83.239.83.202
153        0.29%        65   0.23%       360   0.09%        19   0.17%  crawl-66-249-65-165.googlebot.com
149        0.28%         0   0.00%         0   0.00%        52   0.46%  188.26.232.231
146        0.27%       146   0.52%       960   0.24%        49   0.44%  94.103.92.201
144        0.27%         0   0.00%         3   0.00%         0   0.00%  slovo13.yandex.ru
138        0.26%         0   0.00%         0   0.00%        41   0.37%  80.97.156.195
137        0.26%       112   0.40%      1094   0.28%         1   0.01%  83.239.102.26
130        0.24%        90   0.32%      1024   0.26%         7   0.06%  nat-10-90-160-0.ramnet.su
126        0.24%        79   0.28%       725   0.18%         1   0.01%  85.175.85.4
126        0.24%        87   0.31%      1281   0.32%        50   0.45%  wmd.rol.ru
123        0.23%        14   0.05%       115   0.03%         2   0.02%  23.18.pool.kuban.skylink.ru
120        0.22%        46   0.16%       392   0.10%         1   0.01%  94.138.29.174
120        0.22%         4   0.01%        16   0.00%         0   0.00%  slovo09.yandex.ru
118        0.22%         1   0.00%        32   0.01%         1   0.01%  slovo14.yandex.ru
116        0.22%         0   0.00%         0   0.00%        32   0.29%  net-93-70-160-80.cust.dsl.vodafone.it
109        0.20%         0   0.00%         0   0.00%        44   0.39%  r10iz155.net.upc.cz
107        0.20%        65   0.23%      1031   0.26%         8   0.07%  host-89-200-178-30.cl.teltel.ru
106        0.20%         0   0.00%         0   0.00%        40   0.36%  dsl-189-188-234-110-dyn.prod-infinitum.com.mx
101        0.19%       101   0.36%       253   0.06%        40   0.36%  93.170.1.193
101        0.19%         0   0.00%         0   0.00%        32   0.29%  dsl-201-137-64-16-dyn.prod-infinitum.com.mx
100        0.19%       100   0.36%      3031   0.77%        25   0.22%  190.255.149.52
100        0.19%       100   0.36%      3031   0.77%        33   0.29%  200.238.83.49
100        0.19%        78   0.28%       372   0.09%        51   0.46%  crawl-3c.cuil.com
97         0.18%        21   0.07%       160   0.04%         1   0.01%  ppp89-110-3-231.pppoe.avangarddsl.ru
95         0.18%         0   0.00%         0   0.00%        26   0.23%  c-75-72-8-113.hsd1.mn.comcast.net
91         0.17%         0   0.00%         0   0.00%        25   0.22%  78.154.231.88
91         0.17%         0   0.00%         0   0.00%        36   0.32%  c-76-22-165-107.hsd1.tn.comcast.net
91         0.17%         0   0.00%         0   0.00%        24   0.21%  customer-hmo-100-77.megared.net.mx
90         0.17%        16   0.06%       188   0.05%         2   0.02%  dooku.satgate.net
88         0.16%         0   0.00%         0   0.00%        37   0.33%  bas2-toronto63-1088793157.dsl.bell.ca
85         0.16%        45   0.16%       336   0.09%         1   0.01%  85.173.16.71
85         0.16%        34   0.12%       289   0.07%        29   0.26%  sticker00.yandex.ru
85         0.16%         0   0.00%         0   0.00%        34   0.30%  tm.84.52.147.104.dc.cable.static.telemach.net
83         0.15%        64   0.23%         4   0.00%        80   0.71%  ivo-a.majordomo.ru
83         0.15%         0   0.00%         0   0.00%        32   0.29%  ua-85-230-8-7.cust.bredbandsbolaget.se
82         0.15%         0   0.00%         0   0.00%        31   0.28%  93-137-53-145.adsl.net.t-com.hr
80         0.15%        57   0.20%       499   0.13%         7   0.06%  85.172.38.97
79         0.15%        59   0.21%       494   0.13%         6   0.05%  user-21.81.118.217.in-addr.arpa
78         0.15%        55   0.20%       504   0.13%        10   0.09%  95-54-9-127.dynamic.lenobl.dslavangard.ru
77         0.14%        77   0.27%      2303   0.58%        14   0.13%  customer-218-249.porta.net
76         0.14%         0   0.00%         0   0.00%        23   0.21%  84-50-60-47-dsl.est.estpak.ee
76         0.14%        51   0.18%       411   0.10%         7   0.06%  85.175.169.105
76         0.14%        70   0.25%       845   0.21%        11   0.10%  95x153x184x19.kubangsm.ru
75         0.14%        24   0.09%       231   0.06%         2   0.02%  93.88.95.32
73         0.14%         0   0.00%         0   0.00%        23   0.21%  78.161.64.242
73         0.14%        51   0.18%       416   0.11%         4   0.04%  85.173.28.107
72         0.13%         0   0.00%         0   0.00%        23   0.21%  18912071145.user.veloxzone.com.br
72         0.13%         0   0.00%         0   0.00%        28   0.25%  24.185.166.190.f.sta.codetel.net.do
71         0.13%        31   0.11%       218   0.06%         2   0.02%  212.3.142.58
71         0.13%         0   0.00%         0   0.00%        22   0.20%  nat-194-33-189-72.la.net.ua
70         0.13%        37   0.13%       257   0.07%         1   0.01%  mpool3-13.tsrv.ru
69         0.13%        44   0.16%       338   0.09%         1   0.01%  85.175.106.215
68         0.13%         0   0.00%         9   0.00%        34   0.30%  robot03e.feeds.yandex.net
67         0.13%        54   0.19%       769   0.19%         2   0.02%  94.233.160.248
65         0.12%        63   0.22%       385   0.10%         2   0.02%  198-56-240-80.krasnodar.ugtel.ru
65         0.12%         0   0.00%         0   0.00%        24   0.21%  dynamic-ip-19015927227.cable.net.co
64         0.12%        61   0.22%       558   0.14%         1   0.01%  85.175.70.163
62         0.12%        31   0.11%         8   0.00%        39   0.35%  bars2.mail.ru
62         0.12%         0   0.00%         0   0.00%        19   0.17%  cable-78.29.235.109.coditel.net
60         0.11%         0   0.00%         8   0.00%        30   0.27%  robot01d.feeds.yandex.net
60         0.11%        54   0.19%       489   0.12%         2   0.02%  t05-01.opera-mini.net
59         0.11%         0   0.00%         0   0.00%        24   0.21%  gw.dobris.net
59         0.11%        59   0.21%      1537   0.39%        59   0.53%  ppp-81-25-58-23.ultranet.ru
58         0.11%        28   0.10%       184   0.05%         2   0.02%  85.174.138.167
58         0.11%        50   0.18%       615   0.16%         3   0.03%  95-24-24-60.broadband.corbina.ru
58         0.11%         0   0.00%         0   0.00%        20   0.18%  gw-malonty.inetpckb.cz
58         0.11%         0   0.00%         0   0.00%        20   0.18%  voi38-1-82-233-98-217.fbx.proxad.net
57         0.11%         0   0.00%         0   0.00%        20   0.18%  i5db50b2c.pool.tripleplugandplay.com
57         0.11%        55   0.20%       449   0.11%         1   0.01%  t15-10.opera-mini.net
56         0.10%        56   0.20%       608   0.15%        25   0.22%  ns.news-good.ru
56         0.10%        38   0.14%       351   0.09%         1   0.01%  questionness.tardiness.volia.net
55         0.10%         0   0.00%         0   0.00%        24   0.21%  84.237.151.246
55         0.10%        32   0.11%       250   0.06%         1   0.01%  85.172.63.236
55         0.10%         0   0.00%         0   0.00%        20   0.18%  triband-mum-59.182.253.32.mtnl.net.in
54         0.10%         0   0.00%         0   0.00%        21   0.19%  ip-89-102-230-73.karneval.cz
54         0.10%         2   0.01%        22   0.01%        27   0.24%  robot03b.feeds.yandex.net
53         0.10%         0   0.00%         0   0.00%        17   0.15%  190.87.6.146
53         0.10%        53   0.19%      1606   0.41%        15   0.13%  208.69.231.202
53         0.10%        37   0.13%       335   0.09%         4   0.04%  95-30-135-43.broadband.corbina.ru
53         0.10%        15   0.05%       143   0.04%         8   0.07%  crawl-66-249-65-243.googlebot.com
52         0.10%        42   0.15%       365   0.09%         1   0.01%  213.132.94.229
52         0.10%         0   0.00%         0   0.00%        19   0.17%  modemcable187.42-176-173.mc.videotron.ca
52         0.10%         0   0.00%         7   0.00%        26   0.23%  robot08e.feeds.yandex.net
52         0.10%         1   0.00%        14   0.00%        26   0.23%  robot12e.feeds.yandex.net
51         0.10%         0   0.00%         0   0.00%        15   0.13%  73.5.7.188.rev.gaoland.net
51         0.10%        38   0.14%       516   0.13%         1   0.01%  82.137.163.1
51         0.10%        28   0.10%       127   0.03%         1   0.01%  85-118-138-50.pool.linky.ru
51         0.10%        49   0.17%      1275   0.32%        19   0.17%  mail.businessesforsale.ru
51         0.10%        51   0.18%      1263   0.32%        16   0.14%  p5b04528a.dip.t-dialin.net
50         0.09%         0   0.00%         0   0.00%        17   0.15%  213-138-236-33.cpe.netmadeira.com
50         0.09%        49   0.17%       516   0.13%         1   0.01%  97-226-178-94.pool.ukrtel.net
50         0.09%        45   0.16%       521   0.13%         1   0.01%  nat-81-25-53-117.ultranet.ru
50         0.09%         0   0.00%         7   0.00%        25   0.22%  robot01e.feeds.yandex.net
50         0.09%         2   0.01%        21   0.01%        25   0.22%  robot07e.feeds.yandex.net
50         0.09%        28   0.10%       201   0.05%         1   0.01%  unused.nikopol.net
49         0.09%        34   0.12%       255   0.06%         7   0.06%  77-239-183-95.static.vega-ua.net
49         0.09%        32   0.11%       259   0.07%         1   0.01%  79-100-58-85.btc-net.bg
49         0.09%        32   0.11%       215   0.05%         4   0.04%  85.175.242.196
48         0.09%         0   0.00%         0   0.00%        14   0.13%  117.198.106.18
48         0.09%        38   0.14%       255   0.06%         3   0.03%  213.171.11.27
48         0.09%         0   0.00%         0   0.00%        14   0.13%  79-114-209-242.rdsnet.ro
48         0.09%         0   0.00%         0   0.00%        17   0.15%  chello084113201213.4.14.vie.surfer.at
48         0.09%        35   0.12%       452   0.11%         3   0.03%  holly.abp.ru
48         0.09%        48   0.17%       347   0.09%        48   0.43%  icerocket.com
48         0.09%         0   0.00%         7   0.00%        24   0.21%  robot03d.feeds.yandex.net
47         0.09%         0   0.00%         0   0.00%        14   0.13%  93-142-150-201.adsl.net.t-com.hr
47         0.09%        38   0.14%       269   0.07%         1   0.01%  95.139.107.154
47         0.09%        39   0.14%       328   0.08%         2   0.02%  95x153x184x36.kubangsm.ru
47         0.09%        39   0.14%       287   0.07%         2   0.02%  t05-05.opera-mini.net
46         0.09%         0   0.00%         0   0.00%        15   0.13%  79.135.205.203
46         0.09%         0   0.00%         0   0.00%        18   0.16%  dsl-189-155-195-170-dyn.prod-infinitum.com.mx
46         0.09%         0   0.00%         6   0.00%        23   0.21%  robot01b.feeds.yandex.net
46         0.09%         0   0.00%         6   0.00%        23   0.21%  robot05e.feeds.yandex.net
46         0.09%        31   0.11%       193   0.05%         2   0.02%  v02-02.opera-mini.net
45         0.08%        21   0.07%       143   0.04%         1   0.01%  62.183.14.12.modem-pool.kuban.ru
45         0.08%        31   0.11%       256   0.06%         3   0.03%  77.106.196.214
45         0.08%        23   0.08%       183   0.05%         1   0.01%  85.175.210.161
45         0.08%         0   0.00%         0   0.00%        19   0.17%  dsl-189-236-219-54-dyn.prod-infinitum.com.mx
45         0.08%        43   0.15%       396   0.10%         1   0.01%  net166.187.188-211.yoladom.ru
45         0.08%        34   0.12%       254   0.06%         2   0.02%  noname.slan.ru
44         0.08%        35   0.12%       436   0.11%         1   0.01%  85.175.17.160
44         0.08%        33   0.12%       534   0.14%         2   0.02%  92.11.177.41-discover.co.za
44         0.08%         0   0.00%         0   0.00%        18   0.16%  dot.snat.baz.cz
44         0.08%        38   0.14%       442   0.11%         1   0.01%  p54a48527.dip0.t-ipconnect.de
44         0.08%         0   0.00%         6   0.00%        22   0.20%  robot10e.feeds.yandex.net
43         0.08%        42   0.15%       387   0.10%         1   0.01%  22-190-112-92.pool.ukrtel.net
43         0.08%         0   0.00%         0   0.00%        14   0.13%  d83-189-63-231.cust.tele2.de
43         0.08%         0   0.00%         6   0.00%        22   0.20%  robot11e.feeds.yandex.net
43         0.08%        34   0.12%       270   0.07%         2   0.02%  user-17.81.118.217.in-addr.arpa
42         0.08%        42   0.15%       411   0.10%         1   0.01%  77.108.109.59
42         0.08%        37   0.13%       390   0.10%         1   0.01%  92-100-160-235.dynamic.avangarddsl.ru
42         0.08%        38   0.14%       435   0.11%         2   0.02%  94.138.1.68
42         0.08%        34   0.12%       354   0.09%         1   0.01%  94.138.27.122
42         0.08%         0   0.00%        12   0.00%         0   0.00%  97-73-113-92.pool.ukrtel.net
42         0.08%        16   0.06%       168   0.04%         3   0.03%  admin.smolensk.ru
42         0.08%         0   0.00%         0   0.00%        16   0.14%  cable201-233-162-122.epm.net.co
42         0.08%         0   0.00%         0   0.00%        14   0.13%  cerium.interframe.ee
42         0.08%        40   0.14%       319   0.08%         2   0.02%  t01-09.opera-mini.net
41         0.08%         0   0.00%         0   0.00%        11   0.10%  190-49-100-121.speedy.com.ar
41         0.08%        38   0.14%       378   0.10%         3   0.03%  195.161.7.23
41         0.08%        35   0.12%       413   0.10%         1   0.01%  89.208.172.137
41         0.08%        17   0.06%       133   0.03%         1   0.01%  95-30-131-63.broadband.corbina.ru
41         0.08%        27   0.10%       501   0.13%        21   0.19%  crawl-66-249-71-249.googlebot.com
41         0.08%         0   0.00%         0   0.00%        14   0.13%  dslb-092-074-192-149.pools.arcor-ip.net
41         0.08%        38   0.14%       367   0.09%         1   0.01%  nas3.tim.ua
40         0.07%        40   0.14%       394   0.10%         1   0.01%  85.172.23.190
40         0.07%        16   0.06%        94   0.02%         1   0.01%  gate140.spnet.ru
40         0.07%         1   0.00%        34   0.01%         1   0.01%  kartonka.yandex.ru
40         0.07%        15   0.05%       100   0.03%         1   0.01%  ppp-77-247-27-159.wildpark.net
40         0.07%         0   0.00%         5   0.00%        20   0.18%  robot05b.feeds.yandex.net
40         0.07%         0   0.00%         5   0.00%        20   0.18%  robot05d.feeds.yandex.net
40         0.07%        38   0.14%       351   0.09%         1   0.01%  t05-06.opera-mini.net
39         0.07%        16   0.06%       109   0.03%         1   0.01%  195.161.7.9
39         0.07%        38   0.14%       358   0.09%         1   0.01%  broadband-94-241-4-58.atc.tver.ru
39         0.07%        38   0.14%       347   0.09%         1   0.01%  host-94-100-238-242.magtinet.ge
39         0.07%        28   0.10%       200   0.05%         2   0.02%  net25.78.95-73.chelny.ertelecom.ru
39         0.07%         0   0.00%         0   0.00%        14   0.13%  triband-mum-59.184.39.32.mtnl.net.in
38         0.07%        22   0.08%       253   0.06%         1   0.01%  212.11.143.116
38         0.07%        19   0.07%       157   0.04%         2   0.02%  host73.net147.alania.net
38         0.07%         0   0.00%         0   0.00%        13   0.12%  ipfm-b-1.orbisnet.cz
38         0.07%        37   0.13%       346   0.09%         1   0.01%  ppp-109-104-170-70.wildpark.net
38         0.07%        37   0.13%       338   0.09%         1   0.01%  t12-02.opera-mini.net
38         0.07%        30   0.11%       258   0.07%         2   0.02%  t14-05.opera-mini.net
37         0.07%        37   0.13%       154   0.04%         1   0.01%  213.79.105.29
37         0.07%        33   0.12%       318   0.08%         1   0.01%  94.25.18.114
37         0.07%         0   0.00%         0   0.00%        13   0.12%  bas1-calgaryqa-1242361602.region2.highspeedunplugged.bell.ca
36         0.07%        30   0.11%       555   0.14%         1   0.01%  194.84.56.130
36         0.07%        34   0.12%       315   0.08%         1   0.01%  245-177-178-94.pool.ukrtel.net
36         0.07%        34   0.12%       315   0.08%         1   0.01%  27-210-178-94.pool.ukrtel.net
36         0.07%         0   0.00%         0   0.00%        15   0.13%  85-238-127-224.broadband.tenet.odessa.ua
36         0.07%         7   0.02%        46   0.01%         2   0.02%  85.175.195.135
36         0.07%        32   0.11%       248   0.06%         1   0.01%  85.175.209.164
36         0.07%        30   0.11%       187   0.05%         2   0.02%  c83-248-123-136.bredband.comhem.se
36         0.07%         0   0.00%         5   0.00%        18   0.16%  robot09e.feeds.yandex.net
35         0.07%        35   0.12%       398   0.10%         1   0.01%  42-77.pppoe.vitebsk.by
35         0.07%         0   0.00%         0   0.00%        10   0.09%  54000b2a.dsl.pool.telekom.hu
35         0.07%        22   0.08%       152   0.04%         1   0.01%  85.175.203.25
35         0.07%        23   0.08%       156   0.04%         2   0.02%  85.175.217.248
35         0.07%        34   0.12%       315   0.08%         1   0.01%  94.253.27.250
35         0.07%        33   0.12%       300   0.08%         1   0.01%  accel-gw.spectrumsat.net
35         0.07%        32   0.11%       735   0.19%        19   0.17%  adsl89-122-29-82.romtelecom.net
35         0.07%         0   0.00%         0   0.00%         7   0.06%  alamentin-105-1-7-107.w80-8.abo.wanadoo.fr
35         0.07%        25   0.09%       169   0.04%         3   0.03%  pppoe-85-173-116-188.kbrnet.ru
34         0.06%        33   0.12%       302   0.08%         1   0.01%  109-167-51-180.dynamic.peoplenet.ua
34         0.06%        34   0.12%       315   0.08%         2   0.02%  62.122.208.175
34         0.06%        25   0.09%       191   0.05%         2   0.02%  91.204.228.155
34         0.06%         0   0.00%         0   0.00%        13   0.12%  bzq-79-182-32-120.red.bezeqint.net
34         0.06%         0   0.00%         0   0.00%        10   0.09%  dsl-187-156-0-234-dyn.prod-infinitum.com.mx
34         0.06%        33   0.12%       302   0.08%         1   0.01%  m90-133-115-115.cust.tele2.ru
34         0.06%        24   0.09%       252   0.06%         2   0.02%  t07-03.opera-mini.net
34         0.06%        33   0.12%       205   0.05%         1   0.01%  t15-11.opera-mini.net
33         0.06%         0   0.00%         0   0.00%        13   0.12%  193.145.150.45
33         0.06%        31   0.11%       273   0.07%         1   0.01%  217.66.24.5
33         0.06%        23   0.08%       289   0.07%         1   0.01%  81.30.126.59
33         0.06%        17   0.06%       174   0.04%         3   0.03%  82.138.29.244
33         0.06%        32   0.11%       287   0.07%         1   0.01%  82.209.237.75
33         0.06%        20   0.07%       146   0.04%         1   0.01%  85.172.29.228.modem-pool.kuban.ru
33         0.06%        33   0.12%       305   0.08%         1   0.01%  87.252.227.32
33         0.06%         0   0.00%         6   0.00%        11   0.10%  crawl-66-249-71-84.googlebot.com
33         0.06%        32   0.11%       367   0.09%         1   0.01%  e179014051.adsl.alicedsl.de
33         0.06%        33   0.12%       301   0.08%         1   0.01%  port-183-adslby-pool-91-187-16.infonet.by
32         0.06%         0   0.00%         0   0.00%        11   0.10%  4.39.broadband11.iol.cz
32         0.06%        25   0.09%       196   0.05%         2   0.02%  95x153x170x9.kubangsm.ru
32         0.06%         8   0.03%       188   0.05%        11   0.10%  ppp85-140-83-138.pppoe.mtu-net.ru
31         0.06%        31   0.11%       228   0.06%         1   0.01%  206-255-133-95.pool.ukrtel.net
31         0.06%        31   0.11%       710   0.18%        12   0.11%  77.211.93.144
31         0.06%        22   0.08%       147   0.04%         2   0.02%  77.35.146.139
31         0.06%        28   0.10%       216   0.05%         1   0.01%  85.175.145.181
31         0.06%        30   0.11%       228   0.06%         1   0.01%  85.175.168.208
31         0.06%        22   0.08%       134   0.03%         1   0.01%  85.175.23.227
31         0.06%        30   0.11%       273   0.07%         1   0.01%  91.212.80.30
31         0.06%        29   0.10%       240   0.06%         1   0.01%  92.42.9.18
31         0.06%        28   0.10%       353   0.09%         2   0.02%  host-217-19-104-74.synterra-ug.ru
31         0.06%        31   0.11%         0   0.00%        31   0.28%  r0.refer.ru
31         0.06%        30   0.11%       226   0.06%         1   0.01%  t06-08.opera-mini.net
30         0.06%         0   0.00%         0   0.00%         8   0.07%  204-191-124-91.pool.ukrtel.net
30         0.06%        29   0.10%       217   0.05%         1   0.01%  213.13.pool.kuban.skylink.ru
30         0.06%         6   0.02%        36   0.01%         2   0.02%  83.239.47.243
30         0.06%        28   0.10%       170   0.04%         2   0.02%  85-118-138-21.pool.linky.ru
30         0.06%        19   0.07%        96   0.02%         1   0.01%  85.175.151.70
30         0.06%        30   0.11%       316   0.08%         3   0.03%  95-29-48-116.broadband.corbina.ru
30         0.06%        15   0.05%        88   0.02%         1   0.01%  95-30-132-201.broadband.corbina.ru
30         0.06%        16   0.06%       105   0.03%         1   0.01%  95x153x163x10.kubangsm.ru
30         0.06%        27   0.10%       271   0.07%         1   0.01%  amo-gw.rosprint.net
30         0.06%        26   0.09%       273   0.07%         1   0.01%  ip-87-210.ngn.lv
30         0.06%        26   0.09%       156   0.04%         2   0.02%  p4fc6d369.dip.t-dialin.net
30         0.06%         6   0.02%       175   0.04%         1   0.01%  ppp91-76-154-14.pppoe.mtu-net.ru
30         0.06%         0   0.00%         0   0.00%        12   0.11%  pppoe.178-66-213-76.dynamic.avangarddsl.ru
30         0.06%        29   0.10%       250   0.06%         1   0.01%  t03-11.opera-mini.net
30         0.06%        30   0.11%       228   0.06%         1   0.01%  user-250.81.118.217.in-addr.arpa
29         0.05%         0   0.00%         0   0.00%        11   0.10%  78.168.54.204
29         0.05%        23   0.08%       167   0.04%         3   0.03%  83.239.104.209
29         0.05%        28   0.10%       170   0.04%         3   0.03%  83.239.18.14
29         0.05%        29   0.10%       220   0.06%         1   0.01%  95-25-205-188.broadband.corbina.ru
29         0.05%        28   0.10%       297   0.08%        14   0.13%  96-24-17-225.chi.clearwire-wmx.net
29         0.05%        16   0.06%        93   0.02%         1   0.01%  client66.166.beirel.ru
29         0.05%        20   0.07%       187   0.05%         1   0.01%  mpool2-205.tsrv.ru
29         0.05%        29   0.10%       293   0.07%         1   0.01%  pppoe.178-66-197-68.dynamic.avangarddsl.ru
28         0.05%        24   0.09%       125   0.03%         2   0.02%  178-96-133-95.pool.ukrtel.net
28         0.05%        28   0.10%       824   0.21%        12   0.11%  195.239.178.214
28         0.05%        15   0.05%        87   0.02%         1   0.01%  77.66.202.210
28         0.05%        23   0.08%       162   0.04%         1   0.01%  85.175.123.112
28         0.05%        20   0.07%       124   0.03%         2   0.02%  85.175.215.56
28         0.05%        14   0.05%        83   0.02%         1   0.01%  85.175.23.1.kes.ru
28         0.05%        10   0.04%        77   0.02%        11   0.10%  88.131.106.21
28         0.05%        28   0.10%       215   0.05%         1   0.01%  89.169.112.83
28         0.05%        20   0.07%       138   0.03%         3   0.03%  93.100.145.127.pool.sknt.ru
28         0.05%        21   0.07%       286   0.07%         1   0.01%  93.191.17.82
28         0.05%        26   0.09%       158   0.04%         1   0.01%  93.85.101.150
28         0.05%         0   0.00%         0   0.00%        10   0.09%  dsl-201-145-26-86-dyn.prod-infinitum.com.mx
28         0.05%        28   0.10%       387   0.10%         1   0.01%  nat-194-33-189-18.la.net.ua
28         0.05%        22   0.08%       158   0.04%         1   0.01%  net176.144.91-27.espenza.ru
28         0.05%        24   0.09%       379   0.10%         1   0.01%  ppp85-140-235-37.pppoe.mtu-net.ru
27         0.05%        15   0.05%        93   0.02%         2   0.02%  109-161-93-88.pppoe.yaroslavl.ru
27         0.05%        20   0.07%       163   0.04%         1   0.01%  195.225.145.76
27         0.05%        16   0.06%       105   0.03%         2   0.02%  213.221.9.80
27         0.05%        20   0.07%       135   0.03%         1   0.01%  85.175.108.22
27         0.05%        27   0.10%       207   0.05%         1   0.01%  94.232.16.3
27         0.05%         0   0.00%         0   0.00%         9   0.08%  abts-kk-dynamic-040.105.167.122.airtelbroadband.in
27         0.05%         0   0.00%         0   0.00%        10   0.09%  cuscon103906.tstt.net.tt
27         0.05%         0   0.00%         7   0.00%         0   0.00%  mm-181-155-84-93.dynamic.pppoe.mgts.by
27         0.05%        27   0.10%       207   0.05%         1   0.01%  net-85-173-99-132.kbrnet.ru
27         0.05%        27   0.10%       224   0.06%         1   0.01%  postsrv.vor.ru
27         0.05%        23   0.08%       175   0.04%         1   0.01%  ppp91-76-196-29.pppoe.mtu-net.ru
27         0.05%         2   0.01%        14   0.00%        27   0.24%  rate-limited-proxy-72-14-199-115.google.com
26         0.05%        22   0.08%       153   0.04%         1   0.01%  85.175.151.64
26         0.05%         0   0.00%         0   0.00%        10   0.09%  cpc5-seac20-2-0-cust386.7-2.cable.virginmedia.com
26         0.05%         0   0.00%         0   0.00%        11   0.10%  dsl-189-160-50-230-dyn.prod-infinitum.com.mx
26         0.05%         0   0.00%         0   0.00%         8   0.07%  dsl-201-110-137-64-dyn.prod-infinitum.com.mx
26         0.05%         0   0.00%         0   0.00%        10   0.09%  dslb-092-077-081-037.pools.arcor-ip.net
26         0.05%        11   0.04%       130   0.03%         9   0.08%  msnbot-207-46-199-183.search.msn.com
26         0.05%        20   0.07%       138   0.03%         3   0.03%  ppp91-78-240-147.pppoe.mtu-net.ru
26         0.05%        26   0.09%       308   0.08%         1   0.01%  rptp.ryazan.ru
25         0.05%         0   0.00%         0   0.00%         9   0.08%  185247.uninet.lv
25         0.05%        20   0.07%       140   0.04%         3   0.03%  212.58.100.149
25         0.05%        13   0.05%        79   0.02%         1   0.01%  53.28.pool.kuban.skylink.ru
25         0.05%        18   0.06%        96   0.02%         2   0.02%  62.183.60.64.modem-pool.kuban.ru
25         0.05%        24   0.09%       371   0.09%         1   0.01%  83.234.245.145
25         0.05%        19   0.07%       150   0.04%         1   0.01%  85.172.29.91.modem-pool.kuban.ru
25         0.05%        22   0.08%       533   0.14%        10   0.09%  adsl89-122-224-52.romtelecom.net
25         0.05%        24   0.09%       297   0.08%         1   0.01%  h200n4c1o291.bredband.skanova.com
25         0.05%        20   0.07%       122   0.03%         1   0.01%  host-94-255-106-134.stv.ru
24         0.04%        24   0.09%       727   0.18%         8   0.07%  67-23-20-36.static.cloud-ips.com
24         0.04%         0   0.00%         0   0.00%         7   0.06%  77.239.79.4
24         0.04%        17   0.06%        79   0.02%         1   0.01%  77.39.62.14
24         0.04%        23   0.08%       164   0.04%         1   0.01%  83.239.102.81
24         0.04%        20   0.07%       356   0.09%         3   0.03%  85.175.98.61
24         0.04%         0   0.00%         7   0.00%         0   0.00%  92.243.166.248
24         0.04%         0   0.00%         0   0.00%         5   0.04%  95-88-171-177-dynip.superkabel.de
24         0.04%        19   0.07%       108   0.03%         1   0.01%  95.139.112.89
24         0.04%        14   0.05%        87   0.02%         1   0.01%  95x153x186x64.kubangsm.ru
24         0.04%        23   0.08%       258   0.07%         1   0.01%  bzq-84-108-70-227.cablep.bezeqint.net
24         0.04%        19   0.07%       138   0.04%         2   0.02%  port-125-adslby-pool-91-187-6.infonet.by
24         0.04%         1   0.00%         7   0.00%        24   0.21%  rate-limited-proxy-72-14-199-68.google.com
